Back to the guideManual selection: 3 jobs → 2 rows
Fictional example. This is not an automated exporter, a guarantee of removing sensitive data, or recipient-access verification.
Manual, reviewed selection →
Source: 8 columns, 3 jobs
Source job: DEMO-A-01
| job_idAPPROVED | DEMO-A-01 |
|---|
| clientEXCLUDED | Example Client A |
|---|
| deliverableAPPROVED | Homepage design |
|---|
| due_dateAPPROVED | 2026-10-20 |
|---|
| statusAPPROVED | Awaiting review |
|---|
| internal_costEXCLUDED | 2500 CZK |
|---|
| internal_noteEXCLUDED | Internal example note only A1 |
|---|
| source_urlEXCLUDED | https://example.invalid/internal/demo-a-01 |
|---|
Source job: DEMO-A-02
| job_idAPPROVED | DEMO-A-02 |
|---|
| clientEXCLUDED | Example Client A |
|---|
| deliverableAPPROVED | Change summary |
|---|
| due_dateAPPROVED | 2026-10-22 |
|---|
| statusAPPROVED | In progress |
|---|
| internal_costEXCLUDED | 900 CZK |
|---|
| internal_noteEXCLUDED | Internal example note only A2 |
|---|
| source_urlEXCLUDED | https://example.invalid/internal/demo-a-02 |
|---|
Source job: DEMO-B-01
| job_idEXCLUDED | DEMO-B-01 |
|---|
| clientEXCLUDED | Example Client B |
|---|
| deliverableEXCLUDED | Form revision |
|---|
| due_dateEXCLUDED | 2026-10-23 |
|---|
| statusEXCLUDED | Awaiting materials |
|---|
| internal_costEXCLUDED | 1700 CZK |
|---|
| internal_noteEXCLUDED | Internal example note only B1 |
|---|
| source_urlEXCLUDED | https://example.invalid/internal/demo-b-01 |
|---|
Output: 4 columns, 2 jobs
Approved row: DEMO-A-01
| job_idAPPROVED | DEMO-A-01 |
|---|
| deliverableAPPROVED | Homepage design |
|---|
| due_dateAPPROVED | 2026-10-20 |
|---|
| statusAPPROVED | Awaiting review |
|---|
Approved row: DEMO-A-02
| job_idAPPROVED | DEMO-A-02 |
|---|
| deliverableAPPROVED | Change summary |
|---|
| due_dateAPPROVED | 2026-10-22 |
|---|
| statusAPPROVED | In progress |
|---|